Usage Statistics for beetee

Summary Period: November 2006
Generated 08-Nov-2006 04:02 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 102
Total Files 72
Total Pages 46
Total Visits 30
Total KBytes 1051
Total Unique Sites 43
Total Unique URLs 35
Total Unique Referrers 14
Total Unique User Agents 16
. Avg Max
Hits per Hour 2 30
Hits per Day 51 75
Files per Day 36 57
Pages per Day 23 31
Visits per Day 15 19
KBytes per Day 526 562
Hits by Response Code
Code 200 - OK 72
Code 304 - Not Modified 1
Code 404 - Not Found 29

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
7 75 73.53% 57 79.17% 31 67.39% 19 63.33% 29 67.44% 489 46.50%
8 27 26.47% 15 20.83% 15 32.61% 11 36.67% 15 34.88% 562 53.50%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 7 6.86% 2 4 5.56% 1 3 6.52% 35 71 6.72%
1 4 8 7.84% 3 7 9.72% 3 7 15.22% 7 14 1.36%
2 1 3 2.94% 1 2 2.78% 1 2 4.35% 3 6 0.61%
3 4 9 8.82% 1 2 2.78% 1 3 6.52% 236 471 44.82%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 4 8 7.84% 3 6 8.33% 3 6 13.04% 8 17 1.59%
17 1 3 2.94% 1 2 2.78% 0 0 0.00% 31 61 5.80%
18 0 1 0.98% 0 0 0.00% 0 0 0.00% 0 0 0.03%
19 2 5 4.90% 1 2 2.78% 1 2 4.35% 2 5 0.47%
20 15 30 29.41% 13 26 36.11% 4 9 19.57% 154 307 29.23%
21 3 6 5.88% 2 4 5.56% 1 3 6.52% 34 68 6.42%
22 3 7 6.86% 2 4 5.56% 1 3 6.52% 4 9 0.82%
23 7 15 14.71% 6 13 18.06% 4 8 17.39% 11 22 2.14%

Top 18 of 35 Total URLs
# Hits KBytes URL
1 19 18.63% 58 5.52% /
2 5 4.90% 14 1.31% /1_tools/
3 3 2.94% 3 0.28% /1_misc/
4 2 1.96% 4 0.36% /1_docs/
5 2 1.96% 2 0.23% /1_jokes/
6 2 1.96% 1 0.13% /1_movies/
7 2 1.96% 1 0.10% /family/
8 2 1.96% 1 0.14% /nick/
9 2 1.96% 2 0.15% /vmware/
10 1 0.98% 0 0.00% /1_docs/rfc1918 - Address Allocation for Private Internets.htm
11 1 0.98% 0 0.03% /1_misc/VPNfix.reg
12 1 0.98% 3 0.33% /1_misc/boot.txt
13 1 0.98% 1 0.05% /1_music/
14 1 0.98% 4 0.38% /1_pics/
15 1 0.98% 1 0.11% /MLK/
16 1 0.98% 466 44.36% /articles.MYD
17 1 0.98% 1 0.08% /nzwireless/wap54g-install/
18 1 0.98% 1 0.11% /trademe/

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 1 0.98% 466 44.36% /articles.MYD
2 19 18.63% 58 5.52% /
3 5 4.90% 14 1.31% /1_tools/
4 1 0.98% 4 0.38% /1_pics/
5 2 1.96% 4 0.36% /1_docs/
6 1 0.98% 3 0.33% /1_misc/boot.txt
7 3 2.94% 3 0.28% /1_misc/
8 2 1.96% 2 0.23% /1_jokes/
9 2 1.96% 2 0.15% /vmware/
10 2 1.96% 1 0.14% /nick/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 19 18.63% 15 50.00% /
2 5 4.90% 3 10.00% /1_tools/
3 3 2.94% 2 6.67% /1_misc/
4 2 1.96% 2 6.67% /family/
5 2 1.96% 2 6.67% /nick/
6 1 0.98% 1 3.33% /1_docs/rfc1918 - Address Allocation for Private Internets.htm
7 2 1.96% 1 3.33% /1_jokes/
8 1 0.98% 1 3.33% /1_pics/
9 1 0.98% 1 3.33% /MLK/
10 1 0.98% 1 3.33% /nzwireless/wap54g-install/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 19 18.63% 13 46.43% /
2 5 4.90% 4 14.29% /1_tools/
3 3 2.94% 2 7.14% /1_misc/
4 2 1.96% 2 7.14% /vmware/
5 2 1.96% 1 3.57% /1_docs/
6 2 1.96% 1 3.57% /1_movies/
7 1 0.98% 1 3.57% /1_pics/
8 2 1.96% 1 3.57% /family/
9 2 1.96% 1 3.57% /nick/
10 1 0.98% 1 3.57% /nzwireless/wap54g-install/

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 13 12.75% 13 18.06% 292 27.82% 1 3.33% cpe-72-177-55-7.austin.res.rr.com
2 8 7.84% 6 8.33% 11 1.05% 2 6.67% livebot-65-54-188-103.search.live.com
3 6 5.88% 5 6.94% 8 0.77% 1 3.33% 208.17.184.51
4 6 5.88% 6 8.33% 5 0.47% 1 3.33% 219-88-179-217.jetstream.xtra.co.nz
5 6 5.88% 6 8.33% 5 0.47% 1 3.33% modemcable252.39-57-74.mc.videotron.ca
6 5 4.90% 3 4.17% 9 0.84% 2 6.67% livebot-65-54-188-67.search.live.com
7 4 3.92% 1 1.39% 467 44.45% 0 0.00% 180.1-254.152.217.200.telemar.net.br
8 4 3.92% 3 4.17% 6 0.54% 1 3.33% livebot-65-54-188-101.search.live.com
9 4 3.92% 3 4.17% 3 0.25% 2 6.67% livebot-65-54-188-102.search.live.com
10 4 3.92% 2 2.78% 4 0.39% 1 3.33% livebot-65-54-188-69.search.live.com
11 4 3.92% 4 5.56% 12 1.16% 1 3.33% p57a0f22c.dip.t-dialin.net
12 2 1.96% 0 0.00% 0 0.03% 1 3.33% crawl-66-249-72-230.googlebot.com
13 2 1.96% 1 1.39% 1 0.10% 1 3.33% crawl1.cosmixcorp.com
14 2 1.96% 1 1.39% 3 0.29% 1 3.33% livebot-65-54-188-68.search.live.com
15 2 1.96% 0 0.00% 1 0.05% 0 0.00% lj612536.inktomisearch.com
16 2 1.96% 0 0.00% 1 0.05% 0 0.00% lj612539.inktomisearch.com
17 2 1.96% 0 0.00% 1 0.06% 0 0.00% va-71-53-209-174.dyn.embarqhsd.net
18 1 0.98% 0 0.00% 0 0.03% 0 0.00% 124-197-8-216.callplus.net.nz
19 1 0.98% 1 1.39% 3 0.29% 1 3.33% 202.141.98.204
20 1 0.98% 1 1.39% 3 0.29% 1 3.33% 220-131-143-100.hinet-ip.hinet.net
21 1 0.98% 1 1.39% 3 0.29% 1 3.33% 222.63.26.224
22 1 0.98% 1 1.39% 3 0.29% 1 3.33% 61-218-88-2.hinet-ip.hinet.net
23 1 0.98% 0 0.00% 0 0.03% 0 0.00% 66-194-6-78.static.twtelecom.net
24 1 0.98% 1 1.39% 3 0.29% 1 3.33% 81.31.167.20
25 1 0.98% 1 1.39% 60 5.75% 0 0.00% 84-72-63-192.dclient.hispeed.ch
26 1 0.98% 1 1.39% 3 0.29% 1 3.33% cache-rtc-ab07.proxy.aol.com
27 1 0.98% 1 1.39% 60 5.75% 0 0.00% cpe-24-162-106-206.hot.res.rr.com
28 1 0.98% 1 1.39% 65 6.23% 0 0.00% dpc691914034.direcpc.com
29 1 0.98% 1 1.39% 3 0.29% 1 3.33% fj5009.inktomisearch.com
30 1 0.98% 0 0.00% 0 0.03% 0 0.00% fj5016.inktomisearch.com

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 3.92% 1 1.39% 467 44.45% 0 0.00% 180.1-254.152.217.200.telemar.net.br
2 13 12.75% 13 18.06% 292 27.82% 1 3.33% cpe-72-177-55-7.austin.res.rr.com
3 1 0.98% 1 1.39% 65 6.23% 0 0.00% dpc691914034.direcpc.com
4 1 0.98% 1 1.39% 60 5.75% 0 0.00% 84-72-63-192.dclient.hispeed.ch
5 1 0.98% 1 1.39% 60 5.75% 0 0.00% cpe-24-162-106-206.hot.res.rr.com
6 4 3.92% 4 5.56% 12 1.16% 1 3.33% p57a0f22c.dip.t-dialin.net
7 8 7.84% 6 8.33% 11 1.05% 2 6.67% livebot-65-54-188-103.search.live.com
8 5 4.90% 3 4.17% 9 0.84% 2 6.67% livebot-65-54-188-67.search.live.com
9 6 5.88% 5 6.94% 8 0.77% 1 3.33% 208.17.184.51
10 4 3.92% 3 4.17% 6 0.54% 1 3.33% livebot-65-54-188-101.search.live.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 58 56.86% - (Direct Request)
2 12 11.76% http://www.geeknz.net/1_pics/
3 5 4.90% http://deathcorp.com/
4 5 4.90% http://www.geeknz.net/
5 4 3.92% http://www.deathcorp.com/
6 4 3.92% http://www.html-world.de
7 3 2.94% http://forum.teamxbox.com/printthread.php
8 3 2.94% http://www.deathcorp.com/articles.MYD
9 2 1.96% http://runescape.projecter.net/viewtopic.php
10 1 0.98% http://forums.overclockers.co.nz/showthread.php
11 1 0.98% http://images.google.com/images
12 1 0.98% http://www.google.com/search
13 1 0.98% http://www.gpforums.co.nz/showthread.php
14 1 0.98% http://www.xbusca.com.br/cgi-bin/xbusca/xbusca.cgi

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% parent directory hardcore 11.jpg

Top 15 of 16 Total User Agents
# Hits User Agent
1 27 26.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 20 19.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 17 16.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 10 9.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6 5.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
6 5 4.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 4 3.92% Mozilla/4.0
8 2 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 2 1.96% voyager/1.0
11 1 0.98% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; Win 9
12 1 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
13 1 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FDM)
14 1 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 1 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Geck

Usage by Country for November 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 64 62.75% 43 59.72% 474 45.05% US Commercial
2 10 9.80% 6 8.33% 20 1.86% Network
3 9 8.82% 8 11.11% 17 1.65% Unresolved/Unknown
4 7 6.86% 6 8.33% 5 0.50% New Zealand (Aotearoa)
5 6 5.88% 6 8.33% 5 0.47% Canada
6 4 3.92% 1 1.39% 467 44.45% Brazil
7 1 0.98% 1 1.39% 60 5.75% Switzerland
8 1 0.98% 1 1.39% 3 0.29% Japan


Generated by Webalizer Version 2.01