Usage Statistics for beetee

Summary Period: August 2006
Generated 11-Aug-2006 04:02 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 268
Total Files 103
Total Pages 134
Total Visits 31
Total KBytes 1287
Total Unique Sites 52
Total Unique URLs 33
Total Unique Referrers 15
Total Unique User Agents 20
. Avg Max
Hits per Hour 5 170
Hits per Day 134 200
Files per Day 51 65
Pages per Day 67 114
Visits per Day 15 18
KBytes per Day 643 818
Hits by Response Code
Code 200 - OK 103
Code 301 - Moved Permanently 44
Code 304 - Not Modified 8
Code 404 - Not Found 113

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
10 68 25.37% 38 36.89% 20 14.93% 18 58.06% 35 67.31% 818 63.55%
11 200 74.63% 65 63.11% 114 85.07% 13 41.94% 20 38.46% 469 36.45%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 8 2.99% 2 4 3.88% 1 3 2.24% 75 151 11.70%
1 85 170 63.43% 23 46 44.66% 50 101 75.37% 84 168 13.02%
2 6 13 4.85% 4 8 7.77% 3 7 5.22% 68 137 10.63%
3 3 7 2.61% 3 6 5.83% 1 2 1.49% 6 11 0.87%
4 1 2 0.75% 0 1 0.97% 0 1 0.75% 2 3 0.23%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 4 9 3.36% 3 7 6.80% 1 2 1.49% 119 238 18.48%
16 4 8 2.99% 2 4 3.88% 2 4 2.99% 52 104 8.06%
17 7 15 5.60% 5 11 10.68% 3 6 4.48% 54 109 8.44%
18 1 2 0.75% 0 1 0.97% 0 0 0.00% 119 238 18.52%
19 7 15 5.60% 6 12 11.65% 2 5 3.73% 59 118 9.18%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 8 17 6.34% 1 3 2.91% 1 3 2.24% 5 10 0.81%
22 1 2 0.75% 0 0 0.00% 0 0 0.00% 0 1 0.05%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 20 of 33 Total URLs
# Hits KBytes URL
1 17 6.34% 46 3.60% /
2 6 2.24% 7 0.57% /1_jokes/
3 6 2.24% 24 1.87% /1_pics/
4 5 1.87% 5 0.39% /1_misc/
5 5 1.87% 3 0.21% /family/
6 5 1.87% 6 0.44% /trademe/
7 5 1.87% 7 0.55% /trademe/rx7/
8 4 1.49% 8 0.59% /1_docs/
9 4 1.49% 0 0.00% /1_jokes/hell.txt
10 4 1.49% 3 0.21% /1_movies/
11 4 1.49% 2 0.17% /1_music/
12 4 1.49% 11 0.86% /1_tools/
13 4 1.49% 9 0.68% /nzwireless/
14 4 1.49% 3 0.24% /vmware/
15 2 0.75% 0 0.00% /1_jokes/physics.txt
16 1 0.37% 31 2.40% /1_docs/nsa-policy/W2k Workstation.INF
17 1 0.37% 238 18.50% /1_docs/port-numbers.txt
18 1 0.37% 0 0.00% /NEWSERVER
19 1 0.37% 0 0.00% /articles.MYD
20 1 0.37% 6 0.48% /nttrusts.txt

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 1 0.37% 238 18.50% /1_docs/port-numbers.txt
2 17 6.34% 46 3.60% /
3 1 0.37% 31 2.40% /1_docs/nsa-policy/W2k Workstation.INF
4 6 2.24% 24 1.87% /1_pics/
5 4 1.49% 11 0.86% /1_tools/
6 4 1.49% 9 0.68% /nzwireless/
7 4 1.49% 8 0.59% /1_docs/
8 6 2.24% 7 0.57% /1_jokes/
9 5 1.87% 7 0.55% /trademe/rx7/
10 1 0.37% 6 0.48% /nttrusts.txt

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 17 6.34% 16 59.26% /
2 5 1.87% 4 14.81% /trademe/rx7/
3 6 2.24% 2 7.41% /1_jokes/
4 5 1.87% 1 3.70% /1_misc/
5 6 2.24% 1 3.70% /1_pics/
6 1 0.37% 1 3.70% /NEWSERVER
7 5 1.87% 1 3.70% /family/
8 5 1.87% 1 3.70% /trademe/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 17 6.34% 16 61.54% /
2 5 1.87% 3 11.54% /trademe/rx7/
3 6 2.24% 2 7.69% /1_jokes/
4 5 1.87% 1 3.85% /1_misc/
5 6 2.24% 1 3.85% /1_pics/
6 1 0.37% 1 3.85% /NEWSERVER
7 5 1.87% 1 3.85% /family/
8 5 1.87% 1 3.85% /trademe/

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 168 62.69% 44 42.72% 104 8.11% 1 3.23% cpe-65-25-170-173.wi.res.rr.com
2 17 6.34% 5 4.85% 194 15.11% 2 6.45% crawl-66-249-66-81.googlebot.com
3 7 2.61% 7 6.80% 49 3.81% 1 3.23% 203.215.116.224
4 6 2.24% 6 5.83% 235 18.25% 1 3.23% cable-202-135-64-225.nz.prserv.net
5 6 2.24% 3 2.91% 9 0.70% 2 6.45% msnbot.msn.com
6 4 1.49% 2 1.94% 6 0.47% 2 6.45% egspd42460.ask.com
7 4 1.49% 4 3.88% 2 0.16% 1 3.23% p923f1e.narant01.ap.so-net.ne.jp
8 3 1.12% 3 2.91% 8 0.64% 1 3.23% cache-mtc-aa08.proxy.aol.com
9 3 1.12% 3 2.91% 64 5.00% 1 3.23% h195202185063.med.cm.kabsi.at
10 3 1.12% 0 0.00% 1 0.07% 0 0.00% lj601705.inktomisearch.com
11 3 1.12% 0 0.00% 1 0.07% 0 0.00% lj601832.inktomisearch.com
12 2 0.75% 1 0.97% 238 18.52% 0 0.00% 146-122-152-203.compass.net.nz
13 2 0.75% 1 0.97% 1 0.10% 1 3.23% 64.124.85.75.become.com
14 2 0.75% 1 0.97% 60 4.70% 0 0.00% p5083f811.dip.t-dialin.net
15 1 0.37% 0 0.00% 0 0.03% 0 0.00% 203-173-173-3.dyn.iinet.net.au
16 1 0.37% 1 0.97% 3 0.21% 1 3.23% 209.183.144.5
17 1 0.37% 1 0.97% 3 0.21% 1 3.23% 218.12.43.171
18 1 0.37% 1 0.97% 3 0.21% 1 3.23% 218.20.159.237
19 1 0.37% 1 0.97% 3 0.21% 1 3.23% 220.231.34.194
20 1 0.37% 0 0.00% 0 0.02% 1 3.23% 38.98.19.75
21 1 0.37% 0 0.00% 0 0.02% 0 0.00% 38.98.19.98
22 1 0.37% 1 0.97% 3 0.21% 1 3.23% 66-194-6-70.static.twtelecom.net
23 1 0.37% 0 0.00% 0 0.02% 0 0.00% 66-194-6-84.static.twtelecom.net
24 1 0.37% 0 0.00% 0 0.02% 0 0.00% 69.106.187.112
25 1 0.37% 1 0.97% 6 0.48% 0 0.00% 83-207.adsl.lpoy.dnainternet.fi
26 1 0.37% 0 0.00% 0 0.02% 0 0.00% ca527-ch01-bl08.tx-dallas0.sa.earthlink.net
27 1 0.37% 1 0.97% 0 0.02% 0 0.00% cache-mtc-aa03.proxy.aol.com
28 1 0.37% 1 0.97% 61 4.73% 0 0.00% cache-mtc-ac01.proxy.aol.com
29 1 0.37% 1 0.97% 0 0.02% 0 0.00% cache-mtc-ae04.proxy.aol.com
30 1 0.37% 1 0.97% 0 0.01% 0 0.00% cache-mtc-ae06.proxy.aol.com

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.75% 1 0.97% 238 18.52% 0 0.00% 146-122-152-203.compass.net.nz
2 6 2.24% 6 5.83% 235 18.25% 1 3.23% cable-202-135-64-225.nz.prserv.net
3 17 6.34% 5 4.85% 194 15.11% 2 6.45% crawl-66-249-66-81.googlebot.com
4 168 62.69% 44 42.72% 104 8.11% 1 3.23% cpe-65-25-170-173.wi.res.rr.com
5 3 1.12% 3 2.91% 64 5.00% 1 3.23% h195202185063.med.cm.kabsi.at
6 1 0.37% 1 0.97% 61 4.73% 0 0.00% cache-mtc-ac01.proxy.aol.com
7 1 0.37% 1 0.97% 60 4.70% 0 0.00% chello084113229213.18.14.vie.surfer.at
8 1 0.37% 1 0.97% 60 4.70% 0 0.00% dslb-084-057-064-223.pools.arcor-ip.net
9 1 0.37% 1 0.97% 60 4.70% 0 0.00% h081217119243.dyn.cm.kabsi.at
10 2 0.75% 1 0.97% 60 4.70% 0 0.00% p5083f811.dip.t-dialin.net

Top 15 of 15 Total Referrers
# Hits Referrer
1 232 86.57% - (Direct Request)
2 8 2.99% http://www.geeknz.net/trademe/rx7/
3 5 1.87% http://images.google.com/imgres
4 5 1.87% http://www.geeknz.net/1_jokes/
5 4 1.49% http://www.geeknz.net/1_pics/
6 3 1.12% http://images.google.at/imgres
7 3 1.12% http://runescape.projecter.net/viewtopic.php
8 1 0.37% http://forum.teamxbox.com/printthread.php
9 1 0.37% http://forum.teamxbox.com/showthread.php
10 1 0.37% http://images.google.co.jp/imgres
11 1 0.37% http://images.google.co.nz/imgres
12 1 0.37% http://images.google.co.th/imgres
13 1 0.37% http://www.google.co.nz/
14 1 0.37% http://www.google.fi/search
15 1 0.37% http://www.gpforums.co.nz/showthread.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ls1
2 1 33.33% geometry

Top 15 of 20 Total User Agents
# Hits User Agent
1 168 62.69% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
2 22 8.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 15 5.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 14 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 7 2.61% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
6 6 2.24% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 5 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 5 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 4 1.49% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
10 4 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
11 4 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.6) Geck
12 2 0.75% Googlebot-Image/1.0
13 2 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{093AB6
14 2 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.6) G
15 2 0.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.3) Gecko/200

Usage by Country for August 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 226 84.33% 69 66.99% 428 33.27% US Commercial
2 15 5.60% 12 11.65% 63 4.93% Unresolved/Unknown
3 12 4.48% 9 8.74% 359 27.90% Network
4 5 1.87% 5 4.85% 185 14.39% Austria
5 4 1.49% 4 3.88% 2 0.16% Japan
6 2 0.75% 1 0.97% 238 18.52% New Zealand (Aotearoa)
7 1 0.37% 0 0.00% 0 0.03% Australia
8 1 0.37% 1 0.97% 6 0.48% Finland
9 1 0.37% 1 0.97% 3 0.21% Hong Kong
10 1 0.37% 1 0.97% 1 0.11% Thailand


Generated by Webalizer Version 2.01