Usage Statistics for beetee

Summary Period: June 2006
Generated 13-Jun-2006 04:02 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 311
Total Files 182
Total Pages 101
Total Visits 63
Total KBytes 7412
Total Unique Sites 96
Total Unique URLs 83
Total Unique Referrers 24
Total Unique User Agents 21
. Avg Max
Hits per Hour 6 96
Hits per Day 155 173
Files per Day 91 109
Pages per Day 50 52
Visits per Day 31 35
KBytes per Day 3706 3973
Hits by Response Code
Code 200 - OK 182
Code 301 - Moved Permanently 12
Code 304 - Not Modified 3
Code 404 - Not Found 114

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
12 173 55.63% 73 40.11% 52 51.49% 35 55.56% 56 58.33% 3438 46.39%
13 138 44.37% 109 59.89% 49 48.51% 28 44.44% 46 47.92% 3973 53.61%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 18 5.79% 5 11 6.04% 4 8 7.92% 27 54 0.73%
1 32 64 20.58% 27 54 29.67% 10 20 19.80% 975 1949 26.30%
2 13 26 8.36% 11 23 12.64% 4 8 7.92% 76 153 2.06%
3 13 27 8.68% 10 20 10.99% 5 11 10.89% 907 1814 24.47%
4 1 3 0.96% 0 1 0.55% 1 2 1.98% 2 3 0.04%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 47 95 30.55% 20 41 22.53% 8 16 15.84% 738 1476 19.92%
19 7 14 4.50% 2 5 2.75% 2 4 3.96% 955 1909 25.76%
20 6 13 4.18% 1 3 1.65% 3 7 6.93% 5 11 0.15%
21 8 16 5.14% 3 6 3.30% 4 9 8.91% 6 13 0.17%
22 11 23 7.40% 6 13 7.14% 4 9 8.91% 9 18 0.24%
23 6 12 3.86% 2 5 2.75% 3 7 6.93% 5 11 0.15%

Top 24 of 83 Total URLs
# Hits KBytes URL
1 27 8.68% 74 0.99% /
2 8 2.57% 32 0.43% /1_pics/
3 4 1.29% 2 0.03% /1_music/
4 4 1.29% 9 0.12% /nzwireless/
5 3 0.96% 6 0.08% /1_docs/
6 3 0.96% 2 0.03% /1_movies/
7 3 0.96% 0 0.00% /NEWSERVER
8 3 0.96% 3368 45.44% /nzwireless/wap54g-install/Freya-v2.06-1sv.trx
9 3 0.96% 2 0.03% /trademe/
10 3 0.96% 2 0.03% /vmware/
11 2 0.64% 3 0.03% /1_docs/nsa-policy/
12 2 0.64% 2 0.03% /1_jokes/
13 2 0.64% 2 0.03% /1_misc/
14 2 0.64% 29 0.39% /ADVENTNET-LINUX-MIB
15 2 0.64% 1 0.01% /family/
16 2 0.64% 2 0.02% /nzwireless/wap54g-install/
17 2 0.64% 3 0.04% /trademe/rx7/
18 1 0.32% 2 0.03% /1_docs/netmask-CDIR.txt
19 1 0.32% 1 0.01% /1_docs/rfc1918 - Address Allocation for Private Internets_files/
20 1 0.32% 0 0.00% /1_jokes/ldslang.txt
21 1 0.32% 22 0.30% /1_pics/deathcorp.pcx
22 1 0.32% 3 0.04% /1_tools/
23 1 0.32% 2 0.02% /trademe/wireless/
24 1 0.32% 0 0.00% /vmware/vclust3r.README.txt

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 3 0.96% 3368 45.44% /nzwireless/wap54g-install/Freya-v2.06-1sv.trx
2 27 8.68% 74 0.99% /
3 8 2.57% 32 0.43% /1_pics/
4 2 0.64% 29 0.39% /ADVENTNET-LINUX-MIB
5 1 0.32% 22 0.30% /1_pics/deathcorp.pcx
6 4 1.29% 9 0.12% /nzwireless/
7 3 0.96% 6 0.08% /1_docs/
8 2 0.64% 3 0.04% /trademe/rx7/
9 1 0.32% 3 0.04% /1_tools/
10 2 0.64% 3 0.03% /1_docs/nsa-policy/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 27 8.68% 27 65.85% /
2 8 2.57% 2 4.88% /1_pics/
3 2 0.64% 2 4.88% /ADVENTNET-LINUX-MIB
4 3 0.96% 2 4.88% /NEWSERVER
5 4 1.29% 2 4.88% /nzwireless/
6 3 0.96% 2 4.88% /vmware/
7 2 0.64% 1 2.44% /1_jokes/
8 4 1.29% 1 2.44% /1_music/
9 2 0.64% 1 2.44% /family/
10 3 0.96% 1 2.44% /trademe/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 27 8.68% 23 46.00% /
2 8 2.57% 5 10.00% /1_pics/
3 4 1.29% 3 6.00% /nzwireless/
4 3 0.96% 2 4.00% /1_docs/
5 4 1.29% 2 4.00% /1_music/
6 2 0.64% 2 4.00% /ADVENTNET-LINUX-MIB
7 3 0.96% 2 4.00% /NEWSERVER
8 2 0.64% 2 4.00% /nzwireless/wap54g-install/
9 3 0.96% 2 4.00% /vmware/
10 2 0.64% 1 2.00% /1_docs/nsa-policy/

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 84 27.01% 34 18.68% 1178 15.89% 1 1.59% 60-234-140-140.bitstream.orcon.net.nz
2 61 19.61% 58 31.87% 1987 26.80% 1 1.59% 203-97-212-218.cable.telstraclear.net
3 13 4.18% 8 4.40% 7 0.09% 1 1.59% 222.184.103.3
4 11 3.54% 11 6.04% 74 1.00% 1 1.59% 212.219.56.244
5 7 2.25% 7 3.85% 76 1.03% 1 1.59% 195.194.74.26
6 6 1.93% 6 3.30% 34 0.46% 1 1.59% 82.71.216.90
7 6 1.93% 0 0.00% 2 0.02% 0 0.00% lj2347.inktomisearch.com
8 5 1.61% 3 1.65% 288 3.88% 0 0.00% crawl114.exabot.com
9 5 1.61% 0 0.00% 1 0.02% 0 0.00% lj602299.inktomisearch.com
10 4 1.29% 0 0.00% 1 0.02% 0 0.00% lj2593.inktomisearch.com
11 4 1.29% 0 0.00% 1 0.02% 0 0.00% lj602364.inktomisearch.com
12 4 1.29% 2 1.10% 6 0.08% 2 3.17% msnbot.msn.com
13 3 0.96% 0 0.00% 1 0.01% 0 0.00% lj602318.inktomisearch.com
14 2 0.64% 0 0.00% 1 0.01% 1 1.59% 203-118-156-53.ip.bliink.ihug.co.nz
15 2 0.64% 1 0.55% 2 0.02% 1 1.59% lj2020.inktomisearch.com
16 2 0.64% 1 0.55% 1 0.02% 1 1.59% lj2239.inktomisearch.com
17 2 0.64% 0 0.00% 1 0.01% 0 0.00% lj2378.inktomisearch.com
18 2 0.64% 1 0.55% 1 0.02% 1 1.59% lj2383.inktomisearch.com
19 2 0.64% 1 0.55% 1 0.02% 1 1.59% lj2416.inktomisearch.com
20 2 0.64% 1 0.55% 4 0.06% 1 1.59% lj2551.inktomisearch.com
21 2 0.64% 1 0.55% 2 0.03% 1 1.59% lj601316.inktomisearch.com
22 2 0.64% 1 0.55% 2 0.03% 1 1.59% lj601393.inktomisearch.com
23 2 0.64% 1 0.55% 4 0.06% 1 1.59% lj601522.inktomisearch.com
24 2 0.64% 1 0.55% 2 0.02% 1 1.59% lj601561.inktomisearch.com
25 2 0.64% 1 0.55% 4 0.06% 1 1.59% lj601716.inktomisearch.com
26 2 0.64% 1 0.55% 1 0.01% 1 1.59% lj601975.inktomisearch.com
27 2 0.64% 1 0.55% 4 0.06% 1 1.59% lj602064.inktomisearch.com
28 2 0.64% 0 0.00% 1 0.01% 0 0.00% lj602259.inktomisearch.com
29 1 0.32% 1 0.55% 3 0.04% 1 1.59% 12-218-12-8.client.mchsi.com
30 1 0.32% 1 0.55% 3 0.04% 1 1.59% 191.104.59.59.broad.dynamic.np.fj.cn.cndata.com

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 19.61% 58 31.87% 1987 26.80% 1 1.59% 203-97-212-218.cable.telstraclear.net
2 1 0.32% 1 0.55% 1684 22.72% 0 0.00% lj2308.inktomisearch.com
3 1 0.32% 1 0.55% 1684 22.72% 0 0.00% lj601291.inktomisearch.com
4 84 27.01% 34 18.68% 1178 15.89% 1 1.59% 60-234-140-140.bitstream.orcon.net.nz
5 5 1.61% 3 1.65% 288 3.88% 0 0.00% crawl114.exabot.com
6 1 0.32% 1 0.55% 124 1.67% 0 0.00% p548ed8e1.dip.t-dialin.net
7 7 2.25% 7 3.85% 76 1.03% 1 1.59% 195.194.74.26
8 11 3.54% 11 6.04% 74 1.00% 1 1.59% 212.219.56.244
9 1 0.32% 1 0.55% 70 0.95% 0 0.00% c220-237-60-100.sunsh4.vic.optusnet.com.au
10 1 0.32% 1 0.55% 60 0.82% 0 0.00% cache-prs-aa05.proxy.aol.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 179 57.56% - (Direct Request)
2 30 9.65% http://www.deathcorp.com/1_pics/
3 17 5.47% http://www.geeknz.net/
4 16 5.14% http://www.deathcorp.com/
5 16 5.14% http://www.geeknz.net/nzwireless/
6 11 3.54% http://www.geeknz.net/1_pics/
7 7 2.25% http://www.geeknz.net/trademe/rx7/
8 5 1.61% http://www.geeknz.net/trademe/wireless/
9 4 1.29% http://images.google.co.uk/imgres
10 2 0.64% http://forum.teamxbox.com/printthread.php
11 2 0.64% http://images.google.co.nz/imgres
12 2 0.64% http://images.google.fr/imgres
13 2 0.64% http://www.deathcorp.com/1_jokes/
14 2 0.64% http://www.deathcorp.com/1_misc/
15 2 0.64% http://www.deathcorp.com/1_tools/
16 2 0.64% http://www.deathcorp.com/nzwireless/
17 2 0.64% http://www.geeknz.net/1_misc/
18 2 0.64% http://www.geeknz.net/trademe/
19 2 0.64% http://www.google.co.uk/imgres
20 2 0.64% http://www.gpforums.co.nz/showthread.php
21 1 0.32% http://www.deathcorp.com/1_docs/
22 1 0.32% http://www.deathcorp.com/1_movies/
23 1 0.32% http://www.geeknz.net/1_movies/
24 1 0.32% http://www.nzgames.com/forums/showthread.php

Top 15 of 21 Total User Agents
# Hits User Agent
1 84 27.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
2 84 27.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 61 19.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.4) G
4 14 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 13 4.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 13 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
7 11 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 6 1.93% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 5 1.61% Exabot-Images/1.0
10 4 1.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 2 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 2 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
14 1 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-
15 1 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)

Usage by Country for June 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 104 33.44% 42 23.08% 3821 51.55% US Commercial
2 87 27.97% 34 18.68% 1178 15.90% New Zealand (Aotearoa)
3 71 22.83% 65 35.71% 2128 28.71% Network
4 45 14.47% 38 20.88% 209 2.82% Unresolved/Unknown
5 1 0.32% 1 0.55% 70 0.95% Australia
6 1 0.32% 0 0.00% 0 0.00% Germany
7 1 0.32% 1 0.55% 3 0.04% Hong Kong
8 1 0.32% 1 0.55% 3 0.04% Japan


Generated by Webalizer Version 2.01